| 1987: | Lionel Friedrich / BRA | INI Competicion | Berta MK3 Volkswagen |
| 1988: | Juan Carlos Giacchino / ARG | Sommi - Zanon | Dallara 387 + 388 Alfa Romeo |
| 1989: | Gabriel Furlan / ARG | Sommi - Zanon | Dallara 388 Alfa Romeo |
| 1990: | Christian Fittipaldi / BRA | Fittipaldi Competicion | Reynard 883 Alfa Romeo |
| 1991: | Affonso Giaffone Neto / BRA | INI Competicion | Ralt RT32 + Ralt RT33 Volkswagen |
| 1992: | Marcos Gueiros / BRA | Cesario Formula | Ralt RT34 Mugen-Honda |
| 1993: | Fernando Croceri / ARG | Cesario Formula | Ralt RT33 + RT34 Mugen-Honda |
| 1994: | Gabriel Furlan / ARG | GF Motorsport | Dallara 390 Fiat + Alfa Romeo |
| 1995: | Ricardo Zonta / BRA | Cesario Formula | Dallara 394 Mugen-Honda |
| 1996: | Gabriel Furlan / ARG | YPF Sudamericana Motorsport | Dallara 394 Fiat |
| 1997: | Bruno Junqueira / BRA | Petrobras PropCar | Dallara 394 Opel |
| 1998: | Gabriel Furlan / ARG | GF Mitsubishi Motorsport | Dallara 394 Mitsubishi |
| 1999: | Hoover Orsi / BRA | Cesario Formula | Dallara 394 Mugen-Honda |
| 2000: | Vitor Meira / BRA | Amir Nasr Racing | Dallara 394 + F300 Mugen-Honda |
| 2001: | Juliano Moro / BRA | Amir Nasr Racing | Dallara F300 Mugen-Honda |
| 2002: | Nelson Piquet jr. / BRA | Piquet Sports | Dallara F301 Mugen-Honda |
| 2003: | Danilo Dirani / BRA | Cesario F3 | Dallara F301 Mugen-Honda |
| 2004: | Xandinho Negrao / BRA | Piquet Sports | Dallara F301 Mugen-Honda+Berta |
| 2005: | Alberto Valerio / BRA | Cesario F3 | Dallara F301 Berta |
| 2006: | Luiz Razia / BRA | Dragao Motorsport | Dallara F301 Berta |
| 2007: | Clemente Faria / BRA | Cesario F3 | Dallara F301 Berta |
| 2008: | Nelson Merlo / BRA | Bassani Racing | Dallara F301 Berta |
| 2009: | Leonardo Santos Cordeiro / BRA | Cesario Formula | Dallara F309 Berta |
| 2010: | Yann Cunha / BRA | Bassan Motorsport | Dallara F309 Berta |
| 2011: | Fabiano Machada / BRA | Cesario Formula | Dallara F309 Berta |


