| 1994: | Tomas Karhanek / CZE | WTS - TKF Racing | Dallara 393 Opel |
| 1995: | Jaroslaw Wierczuk / POL | GPF Motorsport | Dallara 393 Fiat |
| 1996: | Jaroslav Kostelecky / CZE | Chemopetrol Ring Racing Team | Dallara 394 Mugen-Honda |
| 1997: | Petr Krizan / CZE | Franz Wöss Racing | Dallara 393 Opel |
| 1998: | Andre Fibier / GER | Franz Wöss Racing | Dallara F395 Opel |
| 1999: | Andre Fibier / GER | Franz Wöss Racing | Dallara F397 Opel |
| 2000: | Fulvio Cavicchi / ITA | Azeta Sava Olimpija | Dallara F397 Opel |
| 2001: | Jaroslav Kostelecky / CZE | Czech National Team | Dallara F399 Opel |
| 2002: | Richard Lietz / AUT | Palfinger F3 Racing Team | Dallara F300 Opel |
| 2003: | Diego Romanini / ITA | JMS Jenichen Motorsport | Dallara F399 Opel |
| 2004: | Andreas Zuber / AUT | Penker Racing | Dallara F303 Opel |
| 2005: | Michael Herck / BEL | Jama Investments | Dallara F305 Opel |


