| FIA Formel 3 Europa Nationen Cup | |||
| 1966: | Chris Irwin / GBR | The Chequered Flag | Brabham BT18 Ford |
| Piers Courage / GBR | Charles Lucas Team Lotus | Lotus 41 Ford | |
| Peter Gethin / GBR | Sports Motors Manchester | Brabham BT18 Ford | |
| 1967: | Clay Regazzoni / SUI | Tecno Racing Team | Tecno TF67 Ford |
| Silvio Moser / SUI | Tecno Racing Team | Tecno TF67 Ford | |
| 1968: | Clay Regazzoni / SUI | Tecno Racing Team | Tecno 68 Ford |
| Jürg Dubler / SUI | Jürg Dubler Racing Organisation | Brabham BT21 Ford | |
| Roland Salomon / SUI | Roland Salomon | Brabham BT21 Ford | |
| 1969: | Ronnie Peterson / SWE | Ronnie Peterson | Tecno 69 Ford |
| Freddy Kottulinsky / SWE | Haj Haj Racing | Lotus 59 Ford | |
| Torsten Palm / SWE | Torsten Palm | Brabham BT21B Ford | |
| 1970: | Torsten Palm / SWE | Mennen Picko Troberg | Brabham BT28 Ford |
| Ulf Svensson / SWE | Ulf Svensson | Brabham BT28 Ford | |
| Gustav Dieden / SWE | Connart Ullenbrant | Brabham BT28 Ford | |
| 1971: | Pierre-Fran.Rousselot / FRA | Ecurie Antar | Brabham BT35 Ford |
| Jacques Coulon / FRA | Jacques Coulon | Martini MW7 Ford | |
| Jean-Louis Lafosse / FRA | Ecurie Antar | Brabham BT35 Ford | |
| 1972: | Michel Leclere / FRA | Societe Alpine | Alpine A364 Renault |
| Alain Serpaggi / FRA | Societe Alpine | Alpine A364 Renault | |
| Lucien Guitteny / FRA | Ecurie Volant Shell | Alpine A360 Renault | |
| FIA Formel 3 Europameisterschaft | |||
| 1976: | Riccardo Patrese / ITA | Trivellato Racing Team | Chevron B34 Toyota |
| 1977: | Piercarlo Ghinzani / ITA | AFMP Euroracing | March 773 Toyota |
| 1978: | Jan Lammers / NED | Roger Heavens Racing | Ralt RT1 Toyota |
| 1979: | Alain Prost / FRA | Automobiles Martini | Martini MK27 Renault |
| 1980: | Michele Alboreto / ITA | Euroracing | March 803 Alfa Romeo |
| 1981: | Mauro Baldi / ITA | Euroracing | March 813 Alfa Romeo |
| 1982: | Oscar Larrauri / ARG | Euroracing | Euroracing 101 Alfa Romeo |
| 1983: | Pierluigi Martini / ITA | Pavesi Racing | Ralt RT3 Alfa Romeo |
| 1984: | Ivan Capelli / ITA | Enzo Coloni Racing | Martini MK42 Alfa Romeo |
| FIA Formel 3 Europa Cup | |||
| 1975: | Larry Perkins / AUS | Team Cowangie | Ralt RT1 Ford |
| 1985: | Alex Caffi / ITA | Team Gulf Coloni | Dallara 385 Alfa Romeo |
| 1986: | Stefano Modena / ITA | Euroteam | Reynard 863 Alfa Romeo |
| 1987: | Steve Kempton / GBR | Reynard R&D | Reynard 873 Alfa Romeo |
| 1988: | Joachim Winkelhock / GER | WTS Liqui Moly Equipe | Reynard 883 Volkswagen |
| 1989: | Gianni Morbidelli / ITA | Team Forti Corse | Dallara 389 Alfa Romeo |
| 1990: | Alessandro Zanardi / ITA | RC Motorsport | Dallara 390 Alfa Romeo |
| 1999: | Benoit Treluyer / FRA | Signature Competition | Dallara F399 Renault |
| 2000: | Jonathan Cochet / FRA | Signature Elf | Dallara F399 Renault |
| 2001: | Anthony Davidson / GBR | Carlin Motorsport | Dallara F301 Mugen-Honda |
| 2002: | Renaud Derlot / FRA | Arta Signature Elf | Dallara F302 Renault |
| 2003: | Ryan Briscoe / AUS | Prema Powerteam | Dallara F303 Opel |
| 2004: | Adam Carroll / GBR | P1 Motorsport | Dallara F304 Mugen-Honda |
| EFDA Formula 3 Euroseries | |||
| 1987: | David Coyne / GBR | Helmut Bross Racing | Reynard 873 Volkswagen |
| Formula 3 Eurochallenge | |||
| 1988: | Eric Cheli / FRA | Alesi Junior Team | Dallara 388 Alfa Romeo |
| FIA Formula 3 International Trophy | |||
| 2011: | Roberto Merhi / ESP | Prema Powerteam | Dallara F308 Mercedes |


